| AsiaSat 7 / AsiaSat 3S - Satellite position at 105.0°E - Asia & Pacific- updated 2015/06/22 |
| Freq - Pol - S/R | Name of Channel | Video | Sys Encrypt |
| 3671 - H - 13650 | TVB | DVB-S | |
| TVB 8 | FTA | ||
| China Entertainment TV | |||
| TVB Xing He | Irdeto 2 | ||
| 3706 - H - 6000 | Channel NewsAsia | FTA | DVB-S |
| 3712 - V - 9000 | Peace TV | DVB-S2 | |
| Peace TV Urdu | HD FTA | MPEG-4 | |
| Peace TV English | |||
| 3715 - H - 8167 | Shanghai Media Group | DVB-S | |
| Xing Kong China | FTA | ||
| Channel V China | |||
| Xing Kong International | MPEG-4 Irdeto 2 | ||
| 3729 - H - 13650 | TVB | DVB-S | |
| TV 8 | FTA | ||
| China Entertainment TV | |||
| TVB Xing He | Irdeto 2 | ||
| 3732 - V - 6500 | Zee Network | DVB-S Conax | |
| 3739 - V - 2815 | Madani Channel | FTA | DVB-S |
| 3742 - V - 1500 | DM Global | FTA | DVB-S |
| 3745 - V - 2626 | Fashion TV SD Asia | FTA | DVB-S |
| 3755 - V - 4418 | Arirang Arab | FTA | DVB-S |
| 3760 - H - 26000 | GlobeCast | DVB-S | |
| DW | FTA | ||
| DW Asien | |||
| Hadi TV 1 | |||
| RT English | |||
| TV 5 Monde Asia | |||
| MTA International | |||
| Al Jazeera English | |||
| Eurosport Asia | Viaccess 2.4 Viaccess 2.5 | ||
| Eurosport News | Viaccess | ||
| Bloomberg TV Asia | Irdeto 2 | ||
| 3780 - V - 28100 | STAR TV | DVB-S Videoguard | |
| 3820 - V - 27500 | Zee Network | DVB-S Conax | |
| Zee Salaam | FTA | MPEG-4 | |
| Z ETC Bollywood | |||
| 3840 - H - 29720 | Fox International Channels | DVB-S2 MPEG-4 Irdeto | |
| FX Asia | |||
| Fox News Channel | |||
| Channel V International | |||
| Fox Sports Asia | |||
| Fox Sports 3 Asia | HD | MPEG-4 Irdeto | |
| Channel V International | HD | ||
| 3860 - V - 28100 | STAR TV | DVB-S2 MPEG-4 Videoguard | |
| 3880 - H - 27500 | AsiaSat | DVB-S MPEG-2 | |
| TCB | FTA | ||
| Sun TV | |||
| Isaac TV | |||
| Macau Lotus TV | |||
| NHK World TV | |||
| Sahar 2 | MPEG-4 | ||
| 3890 - V - 11838 | Reliance Digital TV | DVB-S2 MPEG-4 | |
| Big Magic | |||
| Big Gaurav | |||
| Big Magic Ganga | |||
| Big Magic Punjab | |||
| Big Magic Uttar Pradesh | |||
| 3898 - V - 2240 | Big Thrill | DVB-S MPEG-4 Viaccess 2.4 | |
| 3906 - V - 2913 | Such TV | FTA | DVB-S |
| 3913 - V - 7260 | SS Creative Solutions | DVB-S | |
| Silver Screen | FTA | ||
| Starlite TV | |||
| FilmAsia | |||
| StarMax | |||
| D TV | |||
| Falak TV | |||
| Joo Music | |||
| 3940 - V - 28100 | STAR TV | DVB-S2 MPEG-4 Videoguard | |
| 3960 - H - 27500 | Turner International Asia | DVB-S PowerVu | |
| CNN International Asia Pacific | |||
| Cartoon Network Asia | |||
| Cartoon Network Taiwan | |||
| Cartoon Network Philippines | |||
| TCM Asia | |||
| Toonami | |||
| Tru TV Asia | MPEG-4 PowerVu+ | ||
| Cartoon Network Australia | |||
| TCM Australia | |||
| Boomerang Australia | |||
| 3980 - V - 28100 | STAR TV | DVB-S Videoguard | |
| Star Utsav | FTA | DVB-S | |
| 4000 - H - 26850 | STAR TV | DVB-S Videoguard | |
| 4020 - V - 27250 | Sahara Samay | DVB-S | |
| Sahara One | FTA | ||
| Samay Maharashtra/Gujarat | |||
| Filmy | |||
| Firangi | |||
| Samay | |||
| Samay Rajasthan | |||
| Samay UP/Uttarakhand | |||
| Samay Bihar/Jharkhand | |||
| Aalami Samay | |||
| Samay MP/Chhattisgarh | |||
| 4040 - H - 26500 | VoA | FTA | DVB-S FTA |
| VoA TV Asia | |||
| VoA TV Africa | |||
| VoA TV China | |||
| VoA TV Persian | |||
| American Embassy TV Network | |||
| 4060 - V - 26666 | ARY Digital | DVB-S Irdeto 2 | |
| ARY Digital UK | |||
| ARY Digital UAE | |||
| ARY Zauq | |||
| ARY Digital USA | |||
| ARY News UK & Europe | |||
| HBO Pakistan | |||
| Nickelodeon Pakistan | |||
| ARY Zindagi | FTA | DVB-S | |
| ARY Digital Asia | |||
| ARY QTV | |||
| ARY Musik | |||
| ARY News Pakistan | |||
| 4078 - H - 3185 | Pashto 1 | DVB-S | |
| Pashto 1 | FTA | ||
| Pashto 1 Middle East | |||
| 4082 - H - 3185 | Video Vision Media | DVB-S | |
| Dekho TV | FTA | FTA | |
| Hidayat TV | |||
| DM Dhoom | |||
| 4087 - H - 3185 | A plus | FTA | DVB-S |
| 4091 - H - 2894 | PTV Global | FTA | DVB-S |
| 4095 - H - 2894 | PTV World | FTA | DVB-S |
| 4100 - V - 29720 | AsiaSat | DVB-S2 | |
| AsiaSat promo | |||
| B4U Music India | FTA | ||
| Z Living Asia | HD | MPEG-4 Conax Irdeto 2 | |
| B4U Movies India | |||
| 4120 - H - 27500 | Phoenix | DVB-S | |
| Phoenix Chinese Channel | FTA | ||
| Phoenix InfoNews Channel | |||
| Phoenix Hong Kong | HD FTA | MPEG-4 | |
| Phoenix Chinese Channel | |||
| Phoenix InfoNews Channel | |||
| Phoenix Movies Channel | MPEG-2 Irdeto 2 | ||
| 4140 - V - 27500 | Zee Network | DVB-S Conax | |
| Zing Asia | FTA | MPEG-4 | |
| Zee Smile | |||
| 4146 - H - 5317 | SS Creative Solutions | DVB-S | |
| SBN | FTA | FTA | |
| Azad TV | |||
| Paigham TV | |||
| Paigham TV Pashto | |||
| 4155 - H - 9833 | Hum Network | DVB-S2 | |
| Hum TV | FTA | MPEG-4 | |
| Hum News | |||
| Hum Sitaray | |||
| Masala TV | |||
| Hum TV World | MPEG-4 Conax | ||
| Hum TV MENA | |||
| Hum TV Europe | HD | ||
| 4165 - H - 5040 | Leo TV Network | DVB-S | |
| Filmazia | FTA | ||
| Aruj TV | |||
| Film World | |||
| 4172 - H - 2480 | 9X Tashan | DVB-S MPEG-4 Irdeto 2 | |
| 4176 - H - 2444 | Shamshad TV | FTA | DVB-S |
| 4180 - V - 26666 | Geo TV Network | DVB-S Conax | |
| Geo News International | |||
| Geo TV | |||
| Geo UK | |||
| Geo USA | |||
| Geo Middle East | |||
| Geo Kahani | |||
| Aag International | |||
| Geo Super | |||
| Geo Tez International | |||
| Geo News | FTA | DVB-S | |
| Geo Tez | |||
| Freq - Pol - S/R | Name of Channel | Video | Sys Encrypt |
| 12534 - H - 3300 | Taiwanese mux | DVB-S2 | |
| ERA News | FTA | MPEG-2 | |
| TTV Finance | |||
| Next TV News | |||
| Unique Business News | |||
| 12579 - H - 4000 | TVBS News | DVB-S2 | |
| TVBS News | MPEG-4 BISS | ||
| 12596 - V - 30000 | @ BigPond Broadband Satellite | DVB-S | |
| 12720 - V - 30000 | @ BigPond Broadband Satellite | DVB-S |
| Sat TV Frequency AsiaSat 7 - satellite position at 105.0°E - Asia & Pacific- updated 2015/06/22 |