Palapa D - satellite position at 113.0°E - Asia & Pacific- updated 2015/10/01 |
Freq - Pol - S/R | Name of Channel | Video | Sys Encrypt |
3420 - H - 5000 | @ Lintasarta Internet Broadband | DVB-S2 | |
3433 - H - 4383 | Telesindo Media | HD | DVB-S MPEG-4 |
Indomaret Channel | |||
Indomaret Channel +1 | |||
3460 - H - 29900 | Matrix Garuda | DVB-S2 MPEG-4 | |
Matrix TV | FTA | ||
TV Desa | |||
Matrix Shop | |||
3574 - V - 6363 | Indosat | DVB-S | |
Ez Shop | FTA | ||
N3 Channel | |||
Share Channel TV | |||
3600 - V - 31000 | K Vision | DVB-S2 MPEG-4 Conax | |
On Channel | FTA | MPEG-4 | |
3628 - V - 17985 | Indosat | DVB-S | |
Rodja TV | FTA | MPEG-2 | |
Antara TV | MPEG-4 | ||
3709 - H - 10000 | @ Lintasarta Internet Broadband | DVB-S2 | |
3720 - H - 30000 | @ Lintasarta Internet Broadband | DVB-S2 | |
DVB-S2 | |||
FTA | |||
3998 - H - 8500 | Surya Citra Media | DVB-S2 | |
SCTV | FTA | MPEG-4 | |
Indosiar | |||
O Channel | |||
3762 - H - 3500 | TVRI Nasional | FTA | DVB-S |
3767 - H - 4000 | TVRI | DVB-S2 | |
TVRI 3 | FTA | MPEG-4 | |
TVRI 4 | |||
TVRI Nasional | |||
3774 - H - 6520 | RCTI | FTA | DVB-S |
3780 - V - 29900 | Orange TV | DVB-S2 Irdeto 2 | |
Top Hits | FTA | MPEG-4 | |
Dangdut Channel | |||
Orange TV Info Channel | |||
3786 - H - 5632 | TVOne | FTA | DVB-S |
3792 - H - 3000 | HD FTA | DVB-S MPEG-4 | |
3818 - V - 27500 | Indosat | DVB-S2 | |
ELbox | FTA | MPEG-4 | |
Hi-Indo! | |||
NAB TV | |||
Hot Hits | |||
K-Drama | |||
Hangout | |||
Reformed 21 | |||
Aula Channel | |||
Edu Channel TV | |||
Nusantara Channel | |||
Wisata Hati Channel | |||
Lejel Home Shopping | |||
Universitas Terbuka TV | |||
Ljel Home Shopping Live | |||
3853 - V - 2000 | WesalVision | DVB-S | |
YMTV | FTA | ||
Tahfidz TV | |||
3863 - V - 4333 | Rajawali TV | FTA | DVB-S |
3880 - H - 30000 | Topaz TV | DVB-S2 MPEG-4 Irdeto 2 | |
Topaz Info TV | FTA | MPEG-4 | |
3926 - H - 4208 | Bali TV | FTA | DVB-S |
3932 - V - 15800 | Indosat | DVB-S | |
Ruai TV | FTA | ||
DMC TV | |||
Aswaja TV | |||
Cahaya TV Banten | |||
Malakout Shine TV | |||
Metro TV Jawa Timur | MPEG-4 | ||
Qur'an Hedayah | |||
Qur'an Hidayah | |||
3934 - H - 6500 | Global TV | FTA | DVB-S |
3946 - V - 7400 | Indosat | DVB-S | |
Best Buy Home Shopping | FTA | ||
Matrix TV | |||
3957 - V - 3000 | INews | FTA | DVB-S2 MPEG-4 |
3960 - H - 30000 | Topaz TV | DVB-S2 MPEG-4 Xcrypt | |
3980 - V - 31000 | K Vision | DVB-S2 Conax | |
3984 - H - 2244 | MWD | FTA | DVB-S2 MPEG-4 |
4006 - V - 6400 | Net | FTA | DVB-S |
4044 - V - 2833 | Da Ai TV Indonesia | FTA | DVB-S |
4051 - V - 1600 | Kompas TV | FTA | DVB-S2 MPEG-4 |
4052 - H - 3333 | WesalVision | DVB-S | |
Wesal TV Indonesia | FTA | ||
Insan TV | |||
Insan Berniaga | |||
4055 - H - 3000 | Gogo Mall Home Shopping | FTA | DVB-S |
4080 - H - 28125 | Indosat | DVB-S | |
Lejel Home Shopping | FTA | ||
Metro TV | |||
Jak TV | |||
Bloomberg TV Indonesia | |||
NHK World TV | |||
Al-Manar TV | |||
U Channel | |||
LBS TV In-Drama | |||
Lejel Home Shopping Live | |||
Elshinta TV | |||
4100 - V - 30000 | Skynindo | DVB-S2 MPEG-4 | |
Skynindo Info | FTA | MPEG-4 | |
4110 - H - 11669 | MWD Digital TV | DVB-S2 | |
MWD Varity | FTA | MPEG-4 | |
MWD Movie | |||
MWD Series | |||
MWD | |||
MWD Music | |||
MWD Documentary | |||
MWD Shopping | |||
4140 - V - 30000 | Skynindo | DVB-S Cryptoguard Viaccess 4.0 | |
Berita Satu News Channel | FTA | MPEG-4 | |
Point of Sale Media Network | |||
Alerth Alnabawi Channel | |||
More Mall | MPEG-2 | ||
Starlite International | |||
Damai TV | |||
Haari TV | |||
Skynindo Info | |||
4165 - H - 20000 | Indosat | DVB-S2 | |
@ Indosat M2 | |||
@ Lintasarta Internet Broadband | |||
4171 - V - 15000 | @ Lintasarta Internet Broadband | DVB-S2 | |
4184 - V - 6700 | MNC TV | FTA | DVB-S |
Freq - Pol - S/R | Name of Channel | Video | Sys Encrypt |
12590 - H - 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto | |
12673 - H - 30000 | Indosat | DVB-S2 | |
@ Indosat M2 | |||
@ Lintasarta Internet Broadband | |||
12710 - H - 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto | |
Orange TV Info Channel | FTA | MPEG-4 |
Sat TV Frequency Palapa D - satellite position at 113.0°E - Asia & Pacific- updated 2015/06/26 |